Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/25445Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Popovych, Ihor | - |
| dc.contributor.author | Plokhikh, Viktor | - |
| dc.contributor.author | Abdullayev, Sobirjon | - |
| dc.contributor.author | Panok, Vitalii | - |
| dc.contributor.author | Hrynchuk, Oleksandra | - |
| dc.contributor.author | Borysiuk, Olha | - |
| dc.contributor.author | Yesmakhanova, Alua | - |
| dc.contributor.author | Гринчук, Олександра Іванівна | - |
| dc.date.accessioned | 2026-05-13T09:24:09Z | - |
| dc.date.available | 2026-05-13T09:24:09Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | I. Popovych, V. Plokhikh, S. Abdullayev, V. Panok, O. Hrynchuk, O. Borysiuk, A. Yesmakhanova Relationships between internet addiction and coping strategy use in junior athletes/ Journal of Physical Education and Sport, 2025. Vol. 25 (issue 10), Art 226, pp. 2031 - 2038 | uk_UA |
| dc.identifier.uri | http://hdl.handle.net/123456789/25445 | - |
| dc.description.abstract | This study empirically examined and theoretically supported the factors associated with Internet addiction in relation to coping strategy use among junior athletes. Methods. The sample comprised junior male and female athletes participating in individual and team sports across age groups U-15, U-17, U-19, and U-21, aged 14–20 years (M = 18.23; Me = 18.00; SD = ± 2.98). Participants attended sports schools of the Olympic Reserve for children and youth in Lviv, Ivano-Frankivsk, and Kherson (the institution had been relocated). They were affiliated with professional football, mini-football, and handball academies. The sample’s gender distribution was as follows: male athletes (n = 54; 43.20%) and female athletes (n = 71; 56.80%). Valid, reliable, and representative methodologies, which relevantly reflected and captured the measurements of the main research variables, were applied. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.subject | depressivity | uk_UA |
| dc.subject | defense mechanisms | uk_UA |
| dc.subject | mental health | uk_UA |
| dc.subject | mental state | uk_UA |
| dc.subject | escape-avoidance | uk_UA |
| dc.subject | confrontation | uk_UA |
| dc.subject | stress | uk_UA |
| dc.title | Relationships between internet addiction and coping strategy use in junior athletes | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Статті та тези (ФП) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Art 226.pdf | 228.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.